On Sunday, May 15th, we will be having our annual Members Only Auction and Potluck. We will begin gathering at 12:00pm, and the potluck will begin shortly thereafter. The auction should begin around 1pm.
This event has previously been held at the Rochester Community Building, but we are excited to be using the Washington Park Botanical Garden building for this years auction. We will be in the same room that we use for our Plant Sale in August.
This event is reserved for current members of CIDS, and your dues must be paid in-full before the day of the auction in order to participate. This auction is an opportunity for CIDS members to obtain new daylily cultivars (usually) at lower-than-retail prices.
The majority of the plants that will be available for sale are coming from Brown’s Ferry Gardens, which is owned/operated by Charles and Heidi Douglas. The list of plants from this source is located below. CIDS members are encouraged to bring increases from the plants purchased through our clubs Plant Drawing program, and members may also donate other plants to be sold, with all proceeds going to CIDS.
Plants from Brown’s Ferry Gardens:
Item Number | Tet | List Price | Hybridizer | Year | Bloom | Season | Foliage | Height |
SOUTHERN SHINER | 100 | H. DOUGLAS | 16 | 6″ | EM-RE | DOR | 27″ | |
BREATHING IN SNOWFLAKES | 85 | H. DOUGLAS | 16 | 6.5″ | M-RE | DOR | 29″ | |
INLET QUEEN | * | 100 | C. DOUGLAS | 16 | 6.25″ | ML-RE | DOR | 30″ |
BOYS OF SUMMER | * | 100 | C. DOUGLAS | 16 | 6″ | EM-RE | EVR | 23″ |
LIFE GOES ON | * | 100 | H. DOUGLAS | 16 | 7″ | M-RE | DOR | 32″ |
SALLY KITCHENS | * | 125 | C. DOUGLAS | 16 | 6.5″ | EM-RE | EVR | 24″ |
CHARLESTON STRONG | 85 | H. DOUGLAS | 16 | 6.5″ | M-RE | DOR | 32″ | |
WACHESAW PLANTATION | * | 100 | C. DOUGLAS | 16 | 6″ | ML-RE | DOR | 32″ |
CALLING ALL HEARTS | * | 125 | C. DOUGLAS | 16 | 6.5″ | EM-RE | EVR | 24″ |
CHILL PILL | * | 100 | H. DOUGLAS | 16 | 6.5″ | EM-RE | EVR | 26″ |
KISS YOU IN THE MORNING | * | 100 | G. TANNER | 16 | 6.25″ | EM-RE | DOR | 27″ |
MEME’S MERLOT | * | 125 | H. DOUGLAS | 16 | 6.75″ | M-RE | DOR | 33″ |
MORNING PLEASURE | * | 100 | C. DOUGLAS | 16 | 6″ | EM-RE | DOR | 27″ |
FOR THE LOVE OF THE GAME | * | 100 | C. DOUGLAS | 16 | 6″ | E-RE | DOR | 25″ |
KIMBERLEE DAWN’S SUNRISE | * | 125 | C. DOUGLAS | 16 | 6″ | M-RE | DOR | 28″ |
CAROLINA HORSE TRADER | * | 85 | G. TANNER | 16 | 5.75″ | EM-RE | EVR | 25″ |
PALMETTO COUNTRY CREAM | * | 100 | G. TANNER | 16 | 6.5″ | M-RE | DOR | 28″ |
GEORGETOWN COUNTY | * | 100 | G. TANNER | 16 | 5.75″ | EM-RE | EVR | 24″ |
CAROLINA FRENCH VANILLA | * | 85 | G. TANNER | 16 | 5.5″ | ML-RE | DOR | 30″ |
HERE COMES DA JUDGE | 100 | G. TANNER | 16 | 6.75″ | ML-RE | DOR | 30″ | |
OB-LA-DI, OB-LA-DA | * | 100 | H. DOUGLAS | 16 | 5.5″ | E-RE | EVR | 27″ |
SOUTHERN SMILES | 85 | G. TANNER | 16 | 6.25″ | M-RE | DOR | 28″ | |
CAROLINA SASSY | 85 | G. TANNER | 16 | 6.5″ | L-RE | EVR | 32″ | |
MEME’S PINK FLAMINGO | 125 | H. DOUGLAS | 16 | 7.5″ | E-RE | DOR | 26″ |
You must be logged in to post a comment.